Title: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label: | Follow That Dream (FTD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog number: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matrix: | IFPI LP51 TOCANO AS 59474 IFPI 2Z04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTIN: | 5706876594746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date: | 10/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing time: | 76:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording type: | Live soundboard recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location:: | Las Vegas, Hilton Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | September 3, 1973 (Closing Show) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track listing: |
* Long Tall Sally / Whole Lotta Shakin' Goin'
On / Your Mama Don't Dance / Flip, Flop And Fly / Hound Dog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
Tracks 1-7: Dinner Show / Tracks 8-25: Closing Show Elvis goffing around in the closing show. In "Long Tall Sally" he changed Aunt Mary and Uncle John to Charlie and J.D. In "Fever" Elvis sang "Myrna Smith and J.D. Summer had a very mad affair"... "Love Me Tender" is a silly version, Elvis sings "to hell with the Hilton Hilton" among other lyric changes. "Suspicious Minds" is sung to the lyrics of "Bridge Over Troubled Water" before Elvis performs two serious versions. In "An American Trilogy" Elvis wishes he was in "Disney". Elvis had fun on stage. And it sounds, the audience did too.
This title is now deleted from the FTD catalog! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert: |
A funny and unusual show with Elvis being in a hilarious mood ! He acts more
like a comedian than as a singer ! He mixes up songs and changes the lyrics etc.
A unique show, but not bad. It does have its charm ! (Ciscoking) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||