Title: | Southern Nights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label: | Follow That Dream (FTD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog number: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matrix: | TOCANO AS 65855 IFPI LP51 IFPI 6E01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTIN: | 0828767696126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date: | 01/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing time: | 67:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording type: | Live soundboard recordings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location:: | various April/May/June locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track listing: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
Tracks 1-3 recorded April 30, 1975, at Omni, Atlanta/Georgia Track 4 recorded May 2, 1975, at Omni, Atlanta/Georgia, The * Mickey Mouse Club March was originally sung after I'll Remember You. Tracks 5-6 recorded June 1, 1975, at Von Braun Civic Center, Huntsville/Alabama (1st show) Tracks 7-9 recorded June 1, 1975, at Von Braun Civic Center, Huntsville/Alabama (2nd show) Track 10 recorded June 2, 1975, at Municipal Auditorium, Mobile/Alabama (2mncd show) Tracks 11-12 recorded June 5, 1975, at Hofheinz Pavillion, Houston/Texas Track 13 recorded June 9, 1975, at State Fair Coliseum, Jackson/Mississippi Track 14 recorded June 10, 1975, at Mid-South Coliseum, Memphis/Tennessee Track 15 recorded May 4, 1975, at Civic Center, Lake Charles/Louisanna Tracks 16-18 recorded April 24, 1975 at Coliseum, Macon/Georgia Tracks 19-23 recorded May 31, 1975, at Von Braun Civic Center, Huntsville/Alabama (1st show) Tracks 24-25 recorded May 31, 1975, at Von Braun Civic Center, Huntsville/Alabama (2nd show) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert: |
Elvis was in top condition these days. One of the most stunning periods of the
"concert years". With his Southern audience at the back the atmosphere was cooking !! Standing ovations were the order of the day. So just pick your fave. (Ciscoking) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||