Title: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label: | Follow That Dream (FTD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog number: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTIN: | 0886970361224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matrix: | IFPI LP51 20061207 DICENTIA 8869703612-2 IFPI 2Z04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date: | 01/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing time: | 63:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording type: | Live soundboard recordings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location:: | Charlotte, North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | February 20, 1977 (Evening Show) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track listing: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
The beginning of this show was not recorded from soundboard. Missing songs are
"Also Sprach Zarathustra - See See Rider - I Got A Woman / Amen" Tracks 16-17 recorded February 14, 1977, St. Petersburg/Florida Track 18 recorded February 16, 1977, Montgomery/Alabama Tracks 19-20 recorded February 18, 1977, Columbia/South Carolina Tracks 15, 21-22 recorded February 21, 1977 Charlotte/North Carolina The show wasn`t recorded in its entirety. The recording starts with "Love Me", the opening block with "Also Sprach Zarathustra", "See See Rider" and "I Got A Woman / Amen" is missing. The complete band introduction including all solos and the songs "Early Morning Rain", "What 'I Say", "Johnny B. Goode" and "School Day" is missing. The Closing Vamp fade out after the start.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert: |
The show is decent. Elvis tries hard to deliver a good performance. We have highlights like My Way, Hurt, How Great Thou Art or Unchained Meody. Songs sung with passion and great voice. The bonus tracks, especially Moody Blue are well chosen ! (Ciscoking) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||