Alright, Okay, You Win
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Alright, Okay, You Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label: | Straight Arrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Number: | SA 2011-23-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Type: | Live Audience Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Detroit / Michigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | September 29, 1974 - Afternoon Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound: | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Listing: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Note: |
Since the late 70s, there were rumours that the tour opening in College Park was
a complete disaster - one of the worst Elvis concerts ever. This rumour was
first published in Jerry Hopkins' book, and it was repeated in various
publications so many times that almost nobody had any doubt. In 2006, Straight
Arrow released a CD called "CHAOS IN COLLEGE PARK" which was an eye-opener, and
proof that it was rather decent concert with some fine performances, too. According to several books, the Detroit, MI, September 29th, 1974 afternoon performance was another of the most controversial Elvis Presley events. In a recent book, "DAY BY DAY", it's said that Elvis was on stage for 30 minutes only, giving his worst concert of the tour. In August, Straight Arrow obtained a bunch of tapes, among them a 1st generation copy of a previously unknown audience recording of this Detroit concert. The producers decided to release this particular recording because it is an interesting show in good sound quality. Will another myth be shattered? Is the show as bad as its reputation? Judge for yourself. It's worth pointing out that the running time is about an hour, and not 30 minutes. As you've come to expect from Straight Arrow, the tape was completely restored for your enjoyable listening. The disc is accompanied with a deluxe 16-page booklet, including critical liner notes and a collection of photos taken in Detroit on Sept. 29th, October 4th and in South Bend on September 30th, 1974. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Sample: |
Alright, Okay, You Win
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert: | The show wasn`t a disaster as stated in many articles and books. It is nothing to brag about but no worse than many other concerts from this tour. Anyway a great addition to any collection. A filler. (Ciscoking) |