American Rejects (first pressing)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Label: | none listed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Label Number: | |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GTIN: | 0077779641024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Type: | Studio recordings | |||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | American Studios, Memphis, Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sound: | Studio | |||||||||||||||||||||||||||||||||||||||||||||||||||
Track Listing: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
American Rejects (second pressing)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Label: | none listed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Label Number: | |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GTIN: | 0077779641024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Type: | Soundboard | |||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | American Studios, Memphis, Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sound: | Studio | |||||||||||||||||||||||||||||||||||||||||||||||||||
Difference: | Only the CD medium is different and
has another matrix number. First pressing has "REJECTS" as matrix, second pressing has the matrix AR 1569 17553 <2> |