Back On Track
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Back On Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label: | E.P. Collector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Number: | EPC 2015-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Type: | Live Audience Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Johnson City / Tennessee, Freedom Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | March 18, 1976.- Evening Show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound: | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Listing: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
Press note: Expected soon is our new CD titled ”BACK ON TRACK” (label E.P. Collector, catalogue number EPC 2015-04), recorded live from the audience in Johnson City, TN, March 18th, 1976. It was the 1st tour of 1976 and some of Elvis’ regular musicians were replaced. The result was a surprisingly fresh, experimental sound, with keyboards and drums more prominent. Elvis performs a solid and entertaining show. Among the concert highlights are ”Let Me Be There”, ”Tryin’ To Get To You”, ”Hawaiian Wedding Song”, the second live performance of ”Hurt”, the national anthem ”America”, ”It’s Now Or Never” and “Burning Love”.
Compared with the previously released St. Louis, March 22nd, 1976 tour closer (E.P.
Collector, EPC 2013-01) lasting just about 52 minutes, March 17th was perhaps
the longest show of the tour with a much stronger setlist, running nearly 80
minutes! As usual, this is a previously unreleased concert, taken from a
recently found 1st generation copy of an original audience recorded master
cassette tape. For the very first time, this show is available in remarkably
good audience recorded sound … and complete! Sonically, this is one of the best
audience recordings out there!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Sample: | Hawaiian Wedding Song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert: |
The show is not bad with Elvis being in a good mood. He really enjoyed his time
on stage and the crowd reacted respectively. We have a varied song line-up with highlights like Tryin’ To Get To You, Hawaiian Wedding Song, Mystery Train / Tiger Man or Burning Love. I like this show ! (Ciscoking) |