Elvis Reaches Austin City Limits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Elvis Reaches Austin City Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label: | EP Collector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Number: | EPC2016-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Type: | Live Audience Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Austin,/ Texas, Municipal Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | March 28, 1977, Evening Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound: | Average ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Listing: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
Press note from February 2016: Elvis Reaches Austin City Limits Expected soon is our new CD titled ”ELVIS REACHES AUSTIN CITY LIMITS” (label E.P. Collector, catalogue number EPC 2016-05), recorded live from the audience in Austin, TX, March 28th, 1977. The 2nd tour of 1977 was cut short due to illness, but some of the concerts were surprisingly good, especially the Abilene show on March 27th. In Austin, Elvis performs another solid and entertaining show. Note: David Briggs was replaced by Bobby Ogdin on electric piano and clavinet. Among the concert highlights are ”You Gave Me A Mountain“, ”Little Sister”, ”Help Me”, “Fever“ and ”Hurt”. Special moment: it was the very last time that Elvis performed “Steamroller Blues” – a really cool performance! The March 28th, 1977 Austin, TX show was previously released 14 years ago by the “Crown” label (a poor sounding CD called “Elvis Slips Into Austin”). Fortunately, the E.P. Collector producers were able to locate the very good sounding original audience recorded master cassette, taped with a recorder equipped with two microphones. The result is a rich and ambient sound - ask for samples! The CD is packaged in a nicely designed digipak filled with a positive concert review from the local press and a collection of cool images taken on March 28, 1977 in Austin, TX. (sic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Sample: |
Love Me
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert: | See comments for "Elvis Slips Into Austin". |