Happy New Year From Pontiac 1975
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label: | Quality Mucic Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Number: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Type: | Live Audience Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Pontiac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | December 31 - 1975. Dinner Show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound: | Good ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Listing: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: |
Teddy Bear / Don't Be Cruel are missing. From the liner notes: The legendary Elvis dazzles New Year's Evening stadium crowd As the somewhat paunchy superstar mounted the stage at 11 p.m. following nearly three hours of warm-up acts, There was little doubt that he still has the charisma that originally made him a star crowds rushed the 14-foot high stage in spite of the ring of security people around it. The audience was the wildest possible cross in everything from ski sweaters and levis to evening gowns and furs cheered the rock star. Presley's appearance on stage was greeted with an electric light storm of flashbulbs. His opening song was 'See See Rider' he continued - amid whistles, yelling and clapping - for an hour and 15 minutes, finishing with 'Can't Help Falling In Love". One of the most moving moments came near the end when Presley brought the crowd to its feet with a rendition of "America The Beautiful". Presley received applause for about 10 minutes after his show. He did no encores. (Don Newman, The Detroit News) New York City can keep Guy Lombardo and Times Square. With Elvis at the Silver Dome Stadium in Pontiac, Michigan, has the beginning of a really wild new years evening tradition! (Mike Maza, Detroit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Sample: | My Way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert: | The show follows the pattern of the previous Vegas gig. It was a decent concert and Elvis delivers fine renditions of America (which replaced American Trilogy as his hymn), How Great Thou Art or My Way. Also It's Now Or Never has its charm. Pitty that he didn't get Wooden Heart straight. (Ciscoking) |