Help Me Make It In Pittsburgh
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label: | Rocky Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Number: | none listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Type: | Live Audience Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Pittsburgh, Civic Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | June 25 - 1973 , Evening Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound: | Good ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Listing: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |
* Long Tall Sally / Whole Lotta Shakin' Goin' On / Mama Don't Dance / Flip
Flop & Fly / Shake Rattle And Roll / Whole Lotta Shakin' Goin' On This CD release is wrongly dated as June 26, 1973. "Fever" (sung after "Hound
Dog") and the midsection of "I'll Remember You" is missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Sample: |
I'm Leavin'
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert:
|
The show belongs to a very good tour with
Elvis being in top shape. Excellent setlist with highlights like What Now My Love or An American Trilogy. If you are a fan of audience recorded shows you can't do anything wrong with this one. (Ciscoking) |
Help Me Make It In Pittsburgh (different print)
|
||||
Title: | | |||
Label: | Rocky Records | |||
Label Number: | none listed | |||
Release Date: | 2009 | |||
Recording Type: | Live Audience Recording | |||
Location: | Pittsburgh, Civic Center | |||
Date: | June 25 - 1973 , Evening Show | |||
Sound: | Good ! | |||
Difference: | Perhaps the producers ordered not
enough covers. A little charge has home-made covers. You see it in the colors.
CD is the same. | |||