Live In The 50's - Vol. 3
| ||||||||||||||||||||||||||||||||||||||||||||||
Title: | | |||||||||||||||||||||||||||||||||||||||||||||
Label: | Lucky Records | |||||||||||||||||||||||||||||||||||||||||||||
Label Number: | | |||||||||||||||||||||||||||||||||||||||||||||
Release Date: | 1993 | |||||||||||||||||||||||||||||||||||||||||||||
Recording Type: | Live / Television | |||||||||||||||||||||||||||||||||||||||||||||
Location: | Various | |||||||||||||||||||||||||||||||||||||||||||||
Date: | Various | |||||||||||||||||||||||||||||||||||||||||||||
Sound: | Various | |||||||||||||||||||||||||||||||||||||||||||||
Track Listing: |
| |||||||||||||||||||||||||||||||||||||||||||||
Notes: |
Track 1 is from the September 9, 1956, Ed Sullivan broadcast. Track 2 is from the October 28, 1956, Ed Sullivan broadcast. Track 3 is from January 6, 1957, Ed Sullivan broadcast. Track 4 is from July 1, 1956, Steve Allen broadcast. Track 5 is Ed Ripley interview from August 9. 1955. in Daytona / Florida. The date for track 6 is unavailable. | |||||||||||||||||||||||||||||||||||||||||||||