Neon City Nights (first print)
| ||||||||||
| | | |||||||||
| Title: | | |||||||||
| Label: | MAC | |||||||||
| Label Number: | | |||||||||
| Release Date: | 1992 | |||||||||
| Recording Type: | Live Audience Recording | |||||||||
| Location: | Las Vegas , Nevada | |||||||||
| Date: | December 10, 1975 - Cocktail Show (10.00 pm) | |||||||||
| Sound: | Good | |||||||||
| Track Listing: |
| |||||||||
| Notes: |
Incomplete show.
Incorrect dates for the bonus songs listed on back cover. | |||||||||
| Sound Sample: | Polk Salad Annie | |||||||||
| Concert: | See comments for "Las Vegas Moonlight" where we find a complete version of this show. | |||||||||
Neon City Nights (second print)
| ||||||||||
| | | |||||||||
| Title: | | |||||||||
| Label: | MAC | |||||||||
| Label Number: | | |||||||||
| Release Date: | 1992 | |||||||||
| Recording Type: | Live Audience Recording | |||||||||
| Location: | Las Vegas , Nevada | |||||||||
| Date: | December 10, 1975 - Cocktail Show (10.00 pm) | |||||||||
| Sound: | Good | |||||||||
| Track Listing: |
| |||||||||
| Difference: | With the exception of the separation of the songs, there are no differences | |||||||||