Portrait Of My Love (first pressing)
| ||||||||||
Title: | | |||||||||
Label: | Mongoose | |||||||||
Label Number: | | |||||||||
Release Date: | 1992 | |||||||||
Recording Type: | Various | |||||||||
Location: | Various | |||||||||
Date: | Various | |||||||||
Sound: | Various | |||||||||
Track Listing: |
| |||||||||
Notes: | Part of a 6 disc series, all are compilations of bootleg material from other sources (vinyl and cd) and all feature a mixture of live songs, rehearsals and outtakes.
All of them do not have good sound quality! | |||||||||
Portrait Of My Love (second pressing)
| ||||||||||
Title: | | |||||||||
Label: | Mongoose | |||||||||
Label Number: | | |||||||||
Release Date: | 1992 | |||||||||
Recording Type: | Various | |||||||||
Location: | Various | |||||||||
Date: | Various | |||||||||
Sound: | Various | |||||||||
Track Listing: |
Same content as on the first pressing | |||||||||
Difference: | First pressing has blue lettering on the disc, while the second pressing has black lettering.
Also the colors area bit sharper by the first pressing. |