The Complete On Tour Sessions Vol. 2 - First Pressing
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label: | Vicky Records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Number: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Date: | 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Type: | Studio / Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Studio / Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 30 and 31 March - 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound: | Soundboard ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track Listing: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | One disc of a three volume set featuring material from Elvis On Tour! Also known as the "Gospel Disc" , since the majority of material is gospel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Complete On Tour Sessions Vol. 2 - Second Pressing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label: | Vicky Records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Number: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Date: | (?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Type: | Studio / Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Studio / Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 30 and 31 March - 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound: | Soundboard ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difference: | Different pressing has a orange disc print , contents are the same ! The phrase "Printed in Italy" is missing on CD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Complete On Tour Sessions Vol. 2 - Third Pressing
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label: | Vicky Records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Number: | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Date: | (?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Type: | Studio / Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Studio / Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 30 and 31 March - 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound: | Soundboard ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difference: | Different pressing has also a orange disc print, but with transparent center, contents are the same! The phrase "Printed in Italy" is missing on CD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Complete On Tour Sessions Vol. 2 - Fourth Pressing
| ||
| | | |
| Title: | | |
| Label: | Vicky Records | |
| Label Number: | | |
| Release Date: | (?) | |
| Recording Type: | Studio / Live | |
| Location: | Studio / Live | |
| Date: | 30 and 31 March - 1972 | |
| Sound: | Soundboard ! | |
| Difference: | Different pressing has again a yellow disc print, contents are the same! The phrase "Printed in Italy" is missing on CD. | |